Team Rosters
7-8 Grade Surf Dawgs Spring Roster
| # | Name |
| 23 | Burt, Matt |
| 9 | Canale, Connor |
| 14 | Case, Mason |
| 11 | Davis, Blake |
| 12 | Epp, Taylor |
| 3 | Favreau, Chase |
| 19 | Fisher, Erik |
| 22 | Fox, Alex |
| Gaal, Connor | |
| 13 | Genova, J.C. |
| 2 | Gorab, Jack |
| 1 | Goulding, Beau |
| 1 | Keasey, Michael |
| 21 | Leguay, David |
| 10 | Mix, Casey |
| 18 | Molnar, Hunter |
| 22 | Mulcaire, Drew |
| Murrel, Jack | |
| 5 | Ortlieb, Jack |
| 7 | Ortlieb, Michael |
| 5 | Peterson, Riley |
| 6 | Robinson, Riley |
| 12 | Satossky, Charlie |
| 11 | Scrivner, Joe |
| 20 | Team, Brian |
| 16 | Turner, Jake |
| 10 | Vieira, Nick |
| 8 | Wilson, Andrew |
