Game Schedule
2008 OCLA Games will be played at:
Hewes Middles School
Meadow Park Elementary
Irvine Valley College
The 2007-08 game schedule is determined by the OCLA and the youth commissioner. The OCLA reserves the right to alter the schedule as field closings and inclement weather may require.
| WEEK 2 | |||||
| Team | Day | Date | Opponent | Time | Location |
| B 7-8 | Friday | January 18 | Hewes 8th | 8:30 PM | Tustin Sports Park 2 |
| Team | Day | Date | Opponent | Time | Location |
| W 5-6 | Saturday | January 19 | Hewes Blue 5th/6th | 9:00 AM | Hewes Middle |
| W 2-4 | Saturday | January 19 | Irvine | 11:30 AM | Hewes Middle School |
| W 7-8 | Saturday | January 19 | Hewes Blue 7th | 12:00 PM | Meadow Park 2 |
| B 2-4 | Saturday | January 19 | Tustin Tigers Gold | 12:30 PM | Hewes Middle School |
| B 5-6 | Saturday | January 19 | Irvine 5th/6th | 3:00 PM | Meadow Park 2 |
| WEEK 3 | |||||
| Team | Day | Date | Opponent | Time | Location |
| B 7-8 | Saturday | January 26 | Hewes 7th | 9:00 AM | Meadow Park 1 |
| B 2-4 | Saturday | January 26 | Newport Beach White | 10:30 AM | Hewes Middle School |
| W 2-4 | Saturday | January 26 | Newport Beach Blue | 10:30 AM | Hewes Middle School |
| W 7-8 | Saturday | January 26 | Irvine 7/8 | 12:00 PM | Meadow Park 2 |
| W 2-4 | Saturday | January 26 | Tustin Tigers Gold | 12:30 PM | Hewes Middle School |
| B 5-6 | Saturday | January 26 | Tustin Tigers 5th/6th | 3:00 PM | Hewes Middle |
| W 5-6 | Saturday | January 26 | Hewes White 5th/6th | 3:00 PM | Meadow Park 2 |
| WEEK 4 | |||||
| Team | Day | Date | Opponent | Time | Location |
| W 2-4 | Saturday | February 2 | Tustin Tigers Black | 10:30 AM | Meadow Park |
| B 7-8 | Saturday | February 2 | Irvine 8th | 10:30 AM | Meadow Park 1 |
| B 2-4 | Saturday | February 2 | Tustin Tigers Gold | 11:30 AM | Meadow Park |
| W 7-8 | Saturday | February 2 | Huntington Beach Blue | 12:00 PM | Meadow Park 2 |
| B 5-6 | Saturday | February 2 | Irvine 5th | 1:30 PM | Meadow Park 2 |
W 5-6 W 5-6 B 5-6 |
Saturday Saturday Saturday |
February 2 February 2 February 2 |
Irvine 6th Hewes 5th/6th Tustin Tigers 5th/6th |
3:00 PM 7:30 PM 8:45 PM |
Meadow Park 2 Tustin Sports Park Tustin Sports Park
|
| WEEK 5 | |||||
| Team | Day | Date | Opponent | Time | Location |
| B 5-6 | Saturday | February 9 | Irvine 6th | 9:00 AM | Meadow Park 2 |
| B 7-8 | Saturday | February 9 | Irvine 7th | 9:00 AM | Meadow Park 1 |
| B 2-4 | Saturday | February 9 | Irvine | 10:30 AM | Meadow Park |
| W 2-4 | Saturday | February 9 | Tustin Tigers Gold | 11:30 AM | Meadow Park |
| W 7-8 | Saturday | February 9 | Long Beach | 12:00 PM | Meadow Park 1 |
| W 5-6 | Saturday | February 9 | Irvine 5th/6th | 1:30 PM | Meadow Park 2 |
| WEEK 6 | |||||
| Team | Day | Date | Opponent | Time | Location |
| B 5-6 | Saturday | February 16 | Hewes White 5th/6th | 9:00 AM | Meadow Park |
| B 2-4 | Saturday | February 16 | Tustin Tigers Black | 10:30 AM | Meadow Park |
| W 7-8 | Saturday | February 16 | Pioneer Blue | 10:30 AM | Meadow Park 2 |
| B 7-8 | Saturday | February 16 | Huntington Beach Black | 12:00 PM | Meadow Park 1 |
| B 2-4 | Saturday | February 16 | Newport Beach White | 12:30 PM | Meadow Park |
| W 2-4 | Saturday | February 16 | Newport Beach Blue | 12:30 PM | Meadow Park |
| W 5-6 | Saturday | February 16 | Huntington Beach Black | 1:30 PM | Meadow Park |
| WEEK 7 | |||||
| Team | Day | Date | Opponent | Time | Location |
| W 2-4 | Saturday | February 23 | Irvine | 10:30 AM | Meadow Park |
| B 2-4 | Saturday | February 23 | Newport Beach White | 12:30 PM | Meadow Park |
| W 2-4 | Saturday | February 23 | Newport Beach Blue | 12:30 PM | Meadow Park |
| W 5-6 | Saturday | February 23 | Tustin Tigers 5th/6th | 1:30 PM | Meadow Park |
| B 7-8 | Saturday | February 23 | Seal Beach | 1:30 PM | Meadow Park 1 |
| B 5-6 | Saturday | February 23 | Pioneer 5th/6th | 3:00 PM | Meadow Park |
| W 7-8 | Saturday | February 23 | Yorba Linda | 3:00 PM | Meadow Park 1 |
| WEEK 8 | |||||
| Team | Day | Date | Opponent | Time | Location |
| B 7-8 | Saturday | March 1 | Huntington Beach White | 9:00 AM | Meadow Park 1 |
| W 7-8 | Saturday | March 1 | Long Beach | 10:30 AM | Meadow Park 2 |
| B 2-4 | Saturday | March 1 | Newport Beach White | 11:30 AM | Meadow Park |
| W 2-4 | Saturday | March 1 | Newport Beach Blue | 11:30 AM | Meadow Park |
| B 5-6 | Saturday | March 1 | Newport Beach White | 1:30 PM | Meadow Park |
| W 5-6 | Saturday | March 1 | Newport Beach Blue | 1:30 PM | Meadow Park |
