2009 OCLA Season - Composite Schedule
Weekend of 1/17/09
| Day | Date | Team | Opponent | Time | Location |
| Saturday | 1/17 | 2-4 | NO GAMES | ||
| Saturday | 1/17 | 5-6 Carolina | Huntington Blue | 8:00 AM | Meadow Park 2 |
| Saturday | 1/17 | 7-8 | Irvine Silver | 8:00 AM | Meadow Park 1 |
| Saturday | 1/17 | 7-8 | Beach Lacrosse | 1:20 PM | Meadow Park 1 |
| Saturday | 1/17 | 5-6 Navy | Beach Cities | 1:20 PM | Meadow Park 2 |
| Saturday | 1/17 | 5-6 Navy | Irvine Silver | 2:40 PM | Meadow Park 2 |
| Saturday | 1/17 | 5-6 Carolina | Tustin Tigers | 6:20 PM | Tustin Sports Park 2 |
Weekend of 1/24/09 - POSTPONED DUE TO RAIN
| Day | Date | Team | Opponent | Time | Location |
| Saturday | 1/24 | 5-6 Carolina | SoCal Bullfrogs | 10:40 AM | RSM Court |
| Saturday | 1/24 | 5-6 Navy | La Paz Storm Silver | 10:40 AM | RSM Fence |
| Saturday | 1/24 | 2-4 | La Paz Storm | 1:00 PM | Cielo Vista |
| Saturday | 1/24 | 7-8 | SoCal Duke | 1:20 PM | RSM Track |
| Sunday | 1/25 | 2-4* | West LA | 11:00 AM | CSULB |
*A select group of 2-4 graders will travel to Cal State Long Beach to participate in the Pow Wow
Weekend of 1/31/09
| Day | Date | Team | Opponent | Time | Location |
| Saturday | 1/31 | 7-8 | Hewes Highlanders | 10:40 AM | Meadow Park 1 |
| Saturday | 1/31 | 2-4 | Beach Cities | 11:40 AM | Meadow Park |
| Saturday | 1/31 | 2-4 | Irvine | 1:00 PM | Meadow Park |
| Saturday | 1/31 | 7-8 | Irvine Iroquois | 2:40 PM | Meadow Park 1 |
| Saturday | 1/31 | 5-6 Navy | Irvine Blue | 2:40 PM | Meadow Park 2 |
| Saturday | 1/31 | 5-6 Navy | Hewes Highlanders | 5:30 PM | Tustin Sports Park 1 |
| Saturday | 1/31 | 5-6 Carolina | Pioneer Junior | 6:50 PM | Tustin Sports Park 1 |
| Saturday | 1/31 | 5-6 Carolina | Socal Warriors | 8:40 P M | Tustin Sports Park 2 |
Weekend of 2/7/09
| Day | Date | Team | Opponent | Time | Location |
| Saturday | 2/7 | 5-6 Navy | NO GAMES | ||
| Saturday | 2/7 | 7-8 | Pioneer Gold | 9:20 AM | Meadow Park 1 |
| Saturday | 2/7 | 2-4 | Tustin Tigers Gold | 10:20 AM | Meadow Park |
| Saturday | 2/7 | 5-6 Carolina | Irvine Red | 1:20 PM | Meadow Park 2 |
| Saturday | 2/7 | 2-4 | Tustin Tigers White | 2:20 PM | Meadow Park |
Weekend of 2/14/09
| Day | Date | Team | Opponent | Time | Location |
| Friday | 2/13 | 7-8 | Serrano Hawks Gold | 5:00 PM | Tustin Sports Park 2 |
| Saturday | 2/14 | 2-4 | Socal Red Raiders | 9:00 AM | Meadow Park |
| Saturday | 2/14 | 7-8 | Huntington Beach | 10:40 AM | Meadow Park 1 |
| Saturday | 2/14 | 5-6 Navy | Socal Syracuse | 2:40 PM | Meadow Park 1 |
| Saturday | 2/14 | 5-6 Carolina | SoCal Bullfrogs | 6:20 PM | Tustin Sports Park 2 |
| Sunday | 2/15 | 5-6 Navy | San Clemente Wave | 1:00 PM | Corona Del Mar HS |
| Sunday | 2/15 | 2-4 | San Clemente Wave | 2:30 PM | Corona Del Mar HS |
Weekend of 2/21/09
| Day | Date | Team | Opponent | Time | Location |
| Saturday | 2/21 | 2-4 | Socal Carolina | 9:00 AM | Cielo Vista |
| Saturday | 2/21 | 5-6 Carolina | SoCal Bullfrogs | 10:40 AM | RSM Court |
| Saturday | 2/21 | 5-6 Navy | La Paz Storm Silver | 10:40 AM | RSM Fence |
| Saturday | 2/21 | 7-8 | SoCal Duke | 1:20 PM | RSM Track |
Weekend of 2/28/09
| Day | Date | Team | Opponent | Time | Location |
| Saturday | 2/28 | 2-4 | La Paz Storm | 1:00 PM | Cielo Vista |







